Overall Results after Round:1

Class:(GT12)
Position Name Laps Time Best
Round
1 Joe Moore 48 5m00.937 1
2 Greg Fairlie 46 5m02.434 1
3 Matthew Norkett 46 5m05.811 1
4 Robert Moore 46 5m06.440 1
5 Richard Stevens 45 5m01.251 1
6 Chris Moore 44 5m02.176 1
7 Ian Smith 43 5m01.665 1
8 Alan Moore 42 5m06.697 1
9 Graham Hurley 40 5m00.906 1
10 Clint Moody 39 5m02.462 1
11 Andy Bryant 37 5m07.854 1
12 Andy Bause 36 5m04.291 1
13 Mylo Moore 36 5m06.681 1
14 Reuben Smallridge 36 5m07.028 1
15 Jack Stally 33 5m04.727 1
16 Jason Hurley 22 2m40.434 1
17 James Read 21 5m04.917 1

Class:(BUGGY)
Position Name Laps Time Best
Round
1 Mark Rogers 38 5m06.619 1
2 Matthew Heath 36 5m02.727 1
3 David Ackroyd 36 5m05.765 1
4 Neal Twitchen 34 5m08.363 1
5 Julian Webb 28 5m01.036 1

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Greg Fairlie 44 5m03.193 1
2 Robert Moore 43 5m02.347 1
3 Richard Stevens 43 5m03.456 1
4 Matthew Norkett 41 5m06.290 1
5 Graham Hurley 39 5m01.385 1
6 Caleb Moore 39 5m07.032 1
7 Matthew Heath 36 5m04.424 1
8 Chris Moore 33 5m04.440 1
9 Phillip Smallridge 26 3m27.873 1

Class:(Rookies)
Position Name Laps Time Best
Round
1 Toby Read 29 5m08.179 1
2 Brian Stally 24 5m05.968 1
3 Arthur Stevens 23 5m04.201 1
4 Austin Smith 4 1m52.730 1


Results generated by LAPS FREE - www.rctiming.com